<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ExerciseBike.com &#187; Exercise Bikes</title>
	<atom:link href="http://www.exercisebike.com/category/exercise-bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.exercisebike.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 13 Jan 2012 15:54:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Kettler HKS Polo M Exercise Bike</title>
		<link>http://www.exercisebike.com/kettler-hks-polo-m-exercise-bike/</link>
		<comments>http://www.exercisebike.com/kettler-hks-polo-m-exercise-bike/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:52 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[HKS]]></category>
		<category><![CDATA[Kettler]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[Polo]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/kettler-hks-polo-m-exercise-bike/</guid>
		<description><![CDATA[With its no nonsense contemporary and  stunning design the Polo M delivers exemplary performance and durability usually found in stationary bikes twice as much,<br/>  Users are drawn to the Polo M’s]]></description>
			<content:encoded><![CDATA[<p>With its no nonsense contemporary and  stunning design the Polo M delivers exemplary performance and durability usually found in stationary bikes twice as much,<br/>  Users are drawn to the Polo M’s easy to use LCD display with its recovery feature and numerous resistance levels,<br/>  The Polo M truly delivers more bang for the buck in its class,<br/>
<ul class=ExtraData>
<li><span>BatteriesIncluded</span>:0</li>
<li><span>Binding</span>:Sports</li>
<li><span>Brand</span>:Kettler</li>
<li><span>EAN</span>:4001397213116</li>
<li><span>Feature</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  Informative digital LCD computer display with goal settings and also displays: Time, Distance, RPM, Heart Rate and Energy consumption with Scan Feature which rotates various data to the jumbo digital display</li>
<li><span>Feature</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  Magnetic-Brake Systemwith infinitely variable resistance settings indexed 1-10</li>
<li><span>Feature</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  Powder coated, high carbon steel step-thru design frame for easy access</li>
<li><span>Feature</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  Transport casters for easy relocating &#038; built-in floor levelers</li>
<li><span>Feature</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_confused.gif' alt=':?' class='wp-smiley' />  Multi-position padded handlebars with heart rate hand sensors which can be placed in any positioned desired</li>
<li><span>IsAdultProduct</span>:0</li>
<li><span>IsAutographed</span>:0</li>
<li><span>IsMemorabilia</span>:0</li>
<li><span>ItemDimensions</span>:</li>
<li><span>Label</span>:KETTLER</li>
<li><span>ListPrice</span>:</li>
<li><span>Manufacturer</span>:KETTLER</li>
<li><span>MaximumWeightRecommendation</span>:28500</li>
<li><span>Model</span>:7960-800</li>
<li><span>MPN</span>:7960-800</li>
<li><span>PackageDimensions</span>:</li>
<li><span>PackageQuantity</span>:1</li>
<li><span>ProductGroup</span>:Sports</li>
<li><span>ProductTypeName</span>:SPORTING_GOODS</li>
<li><span>Publisher</span>:KETTLER</li>
<li><span>ReleaseDate</span>:2011-01-07</li>
<li><span>Size</span>:One Size</li>
<li><span>SKU</span>:287022</li>
<li><span>SpecialFeatures</span>:Heart rate monitor; Adjustable Telemetric Heart Rate Handgrips; Recovery Feature; Adjustable Handlebars; Quick Adjust Seat Height; Weighted Self Righting Pedals; Transport Castors; Floor Levelers</li>
<li><span>Studio</span>:KETTLER</li>
<li><span>Title</span>:Kettler HKS Polo M Exercise Bike</li>
<li><span>UPC</span>:573070000008</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/kettler-hks-polo-m-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Fitness Deluxe Magnetic Upright Bike</title>
		<link>http://www.exercisebike.com/elite-fitness-deluxe-magnetic-upright-bike/</link>
		<comments>http://www.exercisebike.com/elite-fitness-deluxe-magnetic-upright-bike/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:46 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Deluxe]]></category>
		<category><![CDATA[Elite]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Magnetic]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/elite-fitness-deluxe-magnetic-upright-bike/</guid>
		<description><![CDATA[Deluxe Magnetic Resistance Upright Exercise Bike,<br/>  This space saving, smooth , quiet Magnetic Resistance Exercise Bike provides hours of cardiovascular workouts, without the need for larger more ]]></description>
			<content:encoded><![CDATA[<p>Deluxe Magnetic Resistance Upright Exercise Bike,<br/>  This space saving, smooth , quiet Magnetic Resistance Exercise Bike provides hours of cardiovascular workouts, without the need for larger more expensive models,<br/>  By using internal magnets, there are no moving parts to wear out, and resistance levels stay consistant over time,<br/>  A large comfortable and adjustable seat is built in, along with padded handlebars, and saftey foot straps,<br/>  The motivational electronics measure Time, Speed, Distance, Calories Burned, and Scan, to keep track of each workout,<br/>  Front rolling built in wheels allow for easy movement and storage,<br/>
<ul class=ExtraData>
<li><span>Binding</span>:Sports</li>
<li><span>Brand</span>:Elite</li>
<li><span>EAN</span>:0895380002351</li>
<li><span>Feature</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> eluxe magnetic-resistance upright exercise bike with a motivational computer, space saving design, sturdy base frame, and roll-away wheels</li>
<li><span>Feature</span>:Smooth and quiet magnetic resistance with adjustable tension control</li>
<li><span>Feature</span>:Computer functions include: elapsed time, speed, distance, calories used, and scan</li>
<li><span>Feature</span>:Comfortable foam grip handlebars; large comfortable seat; adjustable seat height; non-slip pedals with foot straps</li>
<li><span>Feature</span>:Assembled dimensions: 33 x 20 x 46 inches (LxWxH); maximum user weight: 300 pounds</li>
<li><span>Label</span>:Elite Fitness</li>
<li><span>ListPrice</span>:</li>
<li><span>Manufacturer</span>:Elite Fitness</li>
<li><span>Model</span>:EB 350</li>
<li><span>PackageDimensions</span>:</li>
<li><span>ProductGroup</span>:Sports</li>
<li><span>ProductTypeName</span>:SPORTING_GOODS</li>
<li><span>Publisher</span>:Elite Fitness</li>
<li><span>ReleaseDate</span>:2009-12-10</li>
<li><span>Studio</span>:Elite Fitness</li>
<li><span>Title</span>:Elite Fitness Deluxe Magnetic Upright Bike</li>
<li><span>UPC</span>:895380002351</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/elite-fitness-deluxe-magnetic-upright-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamina Pro Silent Magnetic Resistance : 15-5300</title>
		<link>http://www.exercisebike.com/stamina-pro-15-5300-silent-magnetic-resistance/</link>
		<comments>http://www.exercisebike.com/stamina-pro-15-5300-silent-magnetic-resistance/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:36 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[155300]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Pro]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Silent]]></category>
		<category><![CDATA[Stamina]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/stamina-pro-15-5300-silent-magnetic-resistance/</guid>
		<description><![CDATA[Stationary cycling is one of the most effective low-impact aerobic exercises for increasing your metabolism for more efficient calorie and fat burning without the impact on your joints,<br/>  Choose y]]></description>
			<content:encoded><![CDATA[<ul>
<li>Stationary cycling is one of the most effective low-impact aerobic exercises for increasing your metabolism for more efficient calorie and fat burning without the impact on your joints.</li>
<li>Choose your own workout intensity with the 8-step adjustable tension control, or use one of the the 6 preset programs :  Fat Burn, Maximum Fat Burn, Aerobic, Hill, Interval, or Mountain.</li>
<li>The electronic, battery-operated monitor lets you know when you are working within your target heart rate zone, and keeps you motivated during your workout by displaying speed, distance, time, and calories burned.</li>
<li>The aero handlebars have built-in pulse sensors take your pulse.</li>
<li>The oversized, molded seat is padded and adjustable to fit any size rider.</li>
<li>Because it is an impact-free activity, stationery cycling can be a lifelong form of exercise.<br />
For effective aerobic exercise, work within your target heart rate zone (70% to 85% of your maximum heart rate).</li>
<li>Silent magnetic resistance and 8 tension settings</li>
<li>Multifunction LCD monitor with 6 preset programs</li>
<li>Built-in heart rate monitor</li>
<li>Adjustable seat height, oversized, molded seat and foot pedals</li>
<li>:Wheels for easy portability</li>
</ul>
<p>&nbsp;</p>
<ul></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/stamina-pro-15-5300-silent-magnetic-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Upright Magnetic Exercise Bike : 99605</title>
		<link>http://www.exercisebike.com/phoenix-99605-upright-magnetic-exercise-bike/</link>
		<comments>http://www.exercisebike.com/phoenix-99605-upright-magnetic-exercise-bike/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:34 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[99605]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Phoenix]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/phoenix-99605-upright-magnetic-exercise-bike/</guid>
		<description><![CDATA[Great price, smooth operations, easily storage with front wheels,<br/> This upright magnetic bike offers a great cardiovascular workout with very quiet exercise,<br/> The large, easy-to-read electric ]]></description>
			<content:encoded><![CDATA[<p>Great price, smooth operations, easily storage with front wheels. This upright magnetic bike offers a great cardiovascular workout with very quiet exercise.  The large, easy-to-read electric monitor displays time, distance, speed, calories, and pulse rate.  Warranty is 90 days parts, 1 year frame. Maximum user weight is 250lbs.  Not recommended or guaranteed for user over this limit.</p>
<ul class="ExtraData">
<li>Upright exercise bike with ultra-quiet magnetic resistance system</li>
<li>8 resistance levels with adjustment dial; hand contact sensor for pulse</li>
<li>Easy-to-read monitor measures time, speed, distance, and calories</li>
<li>Tough tubular steel frame; front wheels for quick and easy transport</li>
<li>Measures 45.3 x 51.6 x 19 inches (W x H x D); 1-year frame warranty</li>
</ul>
<p>&nbsp;</p>
<ul class="ExtraData"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/phoenix-99605-upright-magnetic-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunny Health &amp; Fitness Magnetic Exercise Bike</title>
		<link>http://www.exercisebike.com/sunny-health-fitness-magnetic-exercise-bike/</link>
		<comments>http://www.exercisebike.com/sunny-health-fitness-magnetic-exercise-bike/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:12 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sunny]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/sunny-health-fitness-magnetic-exercise-bike/</guid>
		<description><![CDATA[Improve your body's overall health, muscle tone and endurance with this magnetic upright exercise bike!  Eight levels of workout resistance allow you to build strength and stay in shape, without havi]]></description>
			<content:encoded><![CDATA[<p>Improve your body&#8217;s overall health, muscle tone and endurance with this magnetic upright exercise bike!  Eight levels of workout resistance allow you to build strength and stay in shape, without having to leave home,<br/>  This workout machine features high quality magnetic resistance, anti-slip pedals and adjustable seat for maximum user comfort,<br/> Meter function :  Scan, Time, Speed, Distance, Calories, ODO and Pulse,<br/> Assembly level/degree of difficulty :  Moderate,<br/>
<ul class=ExtraData>
<li><span>BatteriesIncluded</span>:1</li>
<li><span>Binding</span>:Health and Beauty</li>
<li><span>Brand</span>:Sunny Health &#038; Fitness</li>
<li><span>EAN</span>:0853227001370</li>
<li><span>Feature</span>:Quite Magnetic Resistance</li>
<li><span>Feature</span>:Adjustable Tension</li>
<li><span>Feature</span>:Adjustable seat for maximum user comfort</li>
<li><span>Feature</span>:LCD computer function: Scan, Speed , Time, Distance, Calories, ODO, Pulse</li>
<li><span>IsAutographed</span>:0</li>
<li><span>IsMemorabilia</span>:0</li>
<li><span>ItemDimensions</span>:</li>
<li><span>Label</span>:Sunny Health &#038; Fitness</li>
<li><span>ListPrice</span>:</li>
<li><span>Manufacturer</span>:Sunny Health &#038; Fitness</li>
<li><span>Model</span>:SF-B803</li>
<li><span>MPN</span>:SF-B803</li>
<li><span>PackageDimensions</span>:</li>
<li><span>PackageQuantity</span>:1</li>
<li><span>ProductGroup</span>:Sports</li>
<li><span>ProductTypeName</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ERSONAL_CARE_APPLIANCE</li>
<li><span>Publisher</span>:Sunny Health &#038; Fitness</li>
<li><span>ReleaseDate</span>:2008-03-21</li>
<li><span>Size</span>:56</li>
<li><span>SKU</span>:137512</li>
<li><span>SpecialFeatures</span>:adjustable seat</li>
<li><span>Studio</span>:Sunny Health &#038; Fitness</li>
<li><span>Title</span>:Sunny Health &#038; Fitness Magnetic Exercise Bike</li>
<li><span>UPC</span>:853227001370</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/sunny-health-fitness-magnetic-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Sculpture Programmable Magnetic Exercise</title>
		<link>http://www.exercisebike.com/body-sculpture-programmable-magnetic-exercise/</link>
		<comments>http://www.exercisebike.com/body-sculpture-programmable-magnetic-exercise/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:10 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[Bc6410xihb]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Ergo]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Programmable]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/body-sculpture-programmable-magnetic-exercise/</guid>
		<description><![CDATA[Ergometer Programmable Magnetic Bike in the opinion of Adjustable handlebar by with the help of Deluse clog in the place of solace on by the agency of Ionizer<br />
Body Fat and Hand Pulse because of ]]></description>
			<content:encoded><![CDATA[<p>Ergometer Programmable Magnetic Bike in the opinion of Adjustable handlebar by with the help of Deluse clog in the place of solace on by the agency of Ionizer<br />
Body Fat and Hand Pulse because of easygoing measurements<br />
New Hi-Tech Magnetic Brake System and High Quality no-good belt ammunition for the sake of durableness<br />
Adjustable tensity on this account that wide-ranging opposition<br />
Deluxe Computer w/LCD to show Body Fat, Hand Pulse, Receovery, Time, Speed, Distance, Calories Used, RPM, and Watt
<ul class=ExtraData>
<li><span>Binding</span>:Misc.</li>
<li><span>Brand</span>:Body Sculpture</li>
<li><span>EAN</span>:0715280690581</li>
<li><span>Feature</span>:Ergometer Programmable Magnetic Bike in the opinion of Adjustable handlebar by with the help of Deluse clog in the place of solace on by the agency of Ionizer Body Fat and Hand Pulse because of easygoing measurements New Hi-Tech Magnetic Brake System and High Quality no-good belt ammunition for the sake of durableness Adjustable tensity on this account that wide-ranging opposition Deluxe Computer w/LCD to show Body Fat, Hand Pulse, Receovery, Time, Speed, Distance, Calories Used, RPM, and Watt</li>
<li><span>ItemDimensions</span>:</li>
<li><span>Label</span>:Body Sculpture</li>
<li><span>Manufacturer</span>:Body Sculpture</li>
<li><span>Model</span>:BC-6410XI-HB</li>
<li><span>MPN</span>:BC-6410XI-HB</li>
<li><span>PackageQuantity</span>:1</li>
<li><span>ProductGroup</span>:Sports</li>
<li><span>ProductTypeName</span>:SPORTING_GOODS</li>
<li><span>Publisher</span>:Body Sculpture</li>
<li><span>Studio</span>:Body Sculpture</li>
<li><span>Title</span>:Body Sculpture Programmable Magnetic Exercise Bc-6410xi-hb Ergo Upright Bike</li>
<li><span>UPC</span>:715280690581</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/body-sculpture-programmable-magnetic-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFORM 200 CSX UPRIGHT EXERCISE BIKE PFEX02210</title>
		<link>http://www.exercisebike.com/proform-200-csx-upright-exercise-bike-pfex02210/</link>
		<comments>http://www.exercisebike.com/proform-200-csx-upright-exercise-bike-pfex02210/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:07 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[CSX]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[PFEX02210]]></category>
		<category><![CDATA[ProForm]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/proform-200-csx-upright-exercise-bike-pfex02210/</guid>
		<description><![CDATA[Binding:Misc. ProductGroup:Sports ProductTypeName:SPORTING_GOODS Title ROFORM 200 CSX UPRIGHT EXERCISE BIKE PFEX02210 Feature:]]></description>
			<content:encoded><![CDATA[<ul class=ExtraData>
<li><span>Binding</span>:Misc.</li>
<li><span>ProductGroup</span>:Sports</li>
<li><span>ProductTypeName</span>:SPORTING_GOODS</li>
<li><span>Title</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> ROFORM 200 CSX UPRIGHT EXERCISE BIKE PFEX02210</li>
<li><span>Feature</span>:</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/proform-200-csx-upright-exercise-bike-pfex02210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn Airdyne Evo Comp Exercise Bike</title>
		<link>http://www.exercisebike.com/schwinn-airdyne-evo-comp-exercise-bike/</link>
		<comments>http://www.exercisebike.com/schwinn-airdyne-evo-comp-exercise-bike/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:04 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[Airdyne]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Comp]]></category>
		<category><![CDATA[Evo]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Schwinn]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/schwinn-airdyne-evo-comp-exercise-bike/</guid>
		<description><![CDATA[The Schwinn Airdyne Comp's resistance-based braking creates zero friction and considerably less maintenance than other, more complex systems,<br/> Sealed cartridge bearings provide a smooth ride, reli]]></description>
			<content:encoded><![CDATA[<p><!-- productMainView --><!-- /productColumn1 --></p>
<div id="productColumn2">
<div id="productTools">
<div id="productSkus">
<div><strong>Schwinn® Airdyne Evolution Comp</strong></div>
</div>
</div>
<div id="productDescription">The Schwinn® Airdyne® Comp&#8217;s resistance-based braking creates zero friction and considerably less maintenance than other, more complex systems. Sealed cartridge bearings provide a smooth ride, reliability and extra-long life.</div>
<div>
<h2>Product Features</h2>
<ul>
<li>Resistance-based braking creates zero friction and provides considerably less maintenance than other, more complex systems</li>
<li>Sealed cartridge bearings provide smooth ride, reliability and extra-long life</li>
<li>Durable steel frame helps ensure a quiet ride</li>
<li>Small, quiet fan-wheel cools user during exercise</li>
<li>Low step-over height makes mounting and dismounting easy</li>
<li>Ideal for rehabilitative use</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/schwinn-airdyne-evo-comp-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamondback Fitness 510Ub Upright Exercise Bike</title>
		<link>http://www.exercisebike.com/diamondback-fitness-510ub-upright-exercise-bike/</link>
		<comments>http://www.exercisebike.com/diamondback-fitness-510ub-upright-exercise-bike/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:24:02 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[510Ub]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Diamondback]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/diamondback-fitness-510ub-upright-exercise-bike/</guid>
		<description><![CDATA[510UB   Features :  -Upright bike,<br/> -LCD display with a bright blue LCD display and real-time feedback,<br/> -Integrated multi-speed,<br/> -Headphone jack through the built-in speakers,<br/> -0,<b]]></description>
			<content:encoded><![CDATA[<p>510UB   Features :  -Upright bike,<br/> -LCD display with a bright blue LCD display and real-time feedback,<br/> -Integrated multi-speed,<br/> -Headphone jack through the built-in speakers,<br/> -0,<br/>14&#8221; input jack for Mp3 and iPod playback,<br/> -Media bay with USB port,<br/> -20 workout programs,<br/> -16 increments of resistance adjustment,<br/> -14 pound flywheel,<br/> -Fold out magazine rack,<br/> -Assembly required,<br/> -Limited lifetime on frame and brake, 3 years on parts, 1 year on labor, 90 days on wear items,<br/> -Dimensions :  58&#8221; H x 41&#8221; W x 23&#8221; D,<br/>
<ul class=ExtraData>
<li><span>Binding</span>:Sports</li>
<li><span>Brand</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> iamondBack</li>
<li><span>Color</span>:Black,Grey</li>
<li><span>Department</span>:Supply</li>
<li><span>EAN</span>:0791964349273</li>
<li><span>Feature</span>:Easy-to-read console features mp3 connectivity and bright blue LCD display with real-time feedback</li>
<li><span>Feature</span>:Media bay with USB port and iPhone, iPad, iPod input and charging jack</li>
<li><span>Feature</span>:20 workout programs; 16 levels of resistance</li>
<li><span>Feature</span>:Frictionless eddy current braking system delivers a smooth, quiet, durable ride</li>
<li><span>Feature</span>:Measures 41 by 23 by 58 inches (L x W x H) assembled; weighs 90 pounds; capacity of 300 pounds</li>
<li><span>ItemDimensions</span>:</li>
<li><span>Label</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> iamondback Fitness</li>
<li><span>ListPrice</span>:</li>
<li><span>Manufacturer</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> iamondback Fitness</li>
<li><span>Model</span>:510Ub</li>
<li><span>MPN</span>:510UB</li>
<li><span>NumberOfItems</span>:1</li>
<li><span>PackageDimensions</span>:</li>
<li><span>PackageQuantity</span>:1</li>
<li><span>ProductGroup</span>:Sports</li>
<li><span>ProductTypeName</span>:SPORTING_GOODS</li>
<li><span>Publisher</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> iamondback Fitness</li>
<li><span>ReleaseDate</span>:2010-10-15</li>
<li><span>Studio</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> iamondback Fitness</li>
<li><span>Title</span> <img src='http://www.exercisebike.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> iamondback Fitness 510Ub Upright Exercise Bike</li>
<li><span>UPC</span>:791964349273</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/diamondback-fitness-510ub-upright-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwinn Upright Exercise Bike : Active 10 Series</title>
		<link>http://www.exercisebike.com/schwinn-active-10-series-upright-exercise-bike/</link>
		<comments>http://www.exercisebike.com/schwinn-active-10-series-upright-exercise-bike/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 23:23:56 +0000</pubDate>
		<dc:creator>exercisebike</dc:creator>
				<category><![CDATA[Upright]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[Active]]></category>
		<category><![CDATA[Bike]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Schwinn]]></category>
		<category><![CDATA[Series]]></category>

		<guid isPermaLink="false">http://www.exercisebike.com/schwinn-active-10-series-upright-exercise-bike/</guid>
		<description><![CDATA[This Schwinn upright exercise bike has a multi-functional console display that provides feedback that you need for the results you want,<br/> The integrated target heart rate programs keep you at the ]]></description>
			<content:encoded><![CDATA[<p>This Schwinn upright exercise bike has a multi-functional console display that provides feedback that you need for the results you want. The integrated target heart rate programs keep you at the heart rate you choose.  The BioFit¿ seat design has a 9 position height adjustment and contoured seat for a comfortable ride,  There are 11 programs to keep you motivated and challenged.</p>
<ul class="ExtraData">
<li>Compact upright exercise bike for the home with 11 workout programs</li>
<li>Grip heart rate sensors enable you to monitor your fitness level</li>
<li>Computer controlled, eddy current resistance with 8 levels</li>
<li>Workouts include six preset profiles, one manual, three heart rate control, and one target heart rate</li>
<li>275-pound maximum user weight: measures 40 x 20 x 53 inches</li>
</ul>
<p>&nbsp;</p>
<ul class="ExtraData"></ul>
]]></content:encoded>
			<wfw:commentRss>http://www.exercisebike.com/schwinn-active-10-series-upright-exercise-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

